Address62 Woodstock
Archive captures29
County sales6
1999 seasonal nightly rate
| Season | Rate |
| Christmas Week 12/18 - 12/26 (per night) | $100/night |
| New Years Week 12/27 - 1/3 (per night) | $100/night |
| One Time Cleaning Fee | $70 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $85/night |
| Summer 6/15 - 9/14 | $131/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $203/night |
2000 seasonal nightly rate
| Season | Rate |
| Christmas Week 12/18 - 12/26 (per night) | $100/night |
| New Years Week 12/27 - 1/3 (per night) | $100/night |
| One Time Cleaning Fee | $70 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $85/night |
| Summer 6/15 - 9/14 | $131/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $183/night |
2001 seasonal nightly rate
| Season | Rate |
| Christmas Week 12/18 - 12/26 (per night) | $110/night |
| New Years Week 12/27 - 1/3 (per night) | $110/night |
| One Time Cleaning Fee | $70 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $95/night |
| Summer 6/15 - 9/14 | $125/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $155/night |
2002 seasonal nightly rate
| Season | Rate |
| Christmas Week 12/18 - 12/26 (per night) | $110/night |
| New Years Week 12/27 - 1/3 (per night) | $110/night |
| One Time Cleaning Fee | $85 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $95/night |
| Summer 6/15 - 9/14 | $125/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $155/night |
2003 seasonal nightly rate
| Season | Rate |
| Christmas Week 12/18 - 12/26 (per night) | $110/night |
| New Years Week 12/27 - 1/3 (per night) | $110/night |
| One Time Cleaning Fee | $85 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $95/night |
| Summer 6/15 - 9/14 | $125/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $155/night |
2005 seasonal nightly rate
| Season | Rate |
| Christmas Week 12/18 - 12/25 (per night) | $110/night |
| New Years Week 12/26 - 1/2 (per night) | $110/night |
| One Time Cleaning Fee | $85 |
| Shoulder Season 4/1 - 6/14 & 9/15 - 12/14 | $100/night |
| Summer 6/15 - 9/14 | $125/night |
| Winter 12/15 - 12/17 & 1/3 - 3/31 | $155/night |
Sale history
| Date | Price |
| 06/11/2026 | $590,000 |
| 10/23/2020 | $462,500 |
| 01/27/2020 | $377,000 |
| 03/08/2013 | $195,000 |
| 02/08/2012 | $76,171 |
| 06/01/1990 | $98,000 |
Centrally located, 2 bedroom, 2 bath, Corridor kitchen, Woodburning fireplace, Shuttle to ski resort
Rate card sourced from the Internet Archive's Wayback Machine, captured 29 times between 1999 and 2005.
View all archived captures of this page