Address18 Woodmere
Archive captures11
County sales5
2005 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/25 (per night) | $195/night |
| Christmas Week 12/18 - 12/26 (per night) | $195/night |
| New Years Week 12/26 - 1/2 (per night) | $195/night |
| New Years Week 12/27 - 1/3 (per night) | $195/night |
| One Time Cleaning Fee | $105 |
| Shoulder Season 4/1 - 6/14 & 9/15 - 12/14 | $160/night |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $160/night |
| Summer 6/15 - 9/14 | $225/night |
| Winter 12/15 - 12/17 & 1/3 - 3/31 | $280/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $280/night |
2006 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/25 (per night) | $195/night |
| New Years Week 12/26 - 1/2 (per night) | $195/night |
| One Time Cleaning Fee | $135 |
| Shoulder Season 4/1 - 6/14 & 9/15 - 12/14 | $160/night |
| Summer 6/15 - 9/14 | $225/night |
| Winter 12/15 - 12/17 & 1/3 - 3/31 | $280/night |
2007 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/25 (per night) | $195/night |
| New Years Week 12/26 - 1/2 (per night) | $195/night |
| One Time Cleaning Fee | $135 |
| Shoulder Season 4/1 - 6/14 & 9/15 - 12/14 | $160/night |
| Summer 6/15 - 9/14 | $225/night |
| Winter 12/15 - 12/17 & 1/3 - 3/31 | $280/night |
Sale history
| Date | Price |
|---|---|
| 08/14/1998 | $284,500 |
| 06/03/1994 | $237,000 |
| 01/01/1990 | $150,000 |
| 06/01/1989 | $50,000 |
| 02/01/1989 | $54,000 |
Located on the golf course!, Near Diamond Peak, Incline Beaches and recreation center, 3 Bedroom + loft, 2 � baths, Covered parking, Rock fireplace, DVD player & foose-ball game, Deck furniture with BBQ grill
Rate card sourced from the Internet Archive's Wayback Machine, captured 11 times between 2005 and 2007. View all archived captures of this page