746 Kelly shows the largest recorded price change of any property in this archive: from $33,500 in March 1972 to $2,900,000 in May 2019, a rise of about 8,557%, with a $475,000 sale in August 2016 in between. Washoe County's building record lists the current structure at 4 bedrooms, 4 baths, and 4,650 square feet, built in 2018 -- a year after the 2016 sale and before the 2019 sale, and considerably larger than the 3-bedroom, 2-bath cabin the rental listing described around 1999 and 2000. The archived rate card from those two years priced the unit at $125/night in shoulder season and up to $279/night in winter. The listing called it an "A-frame mountain cabin," noting a lovely treed lot, a wood-burning stove, and a king bed in the master bedroom.
1999 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/26 (per night) | $145/night |
| New Years Week 12/27 - 1/3 (per night) | $145/night |
| One Time Cleaning Fee | $90 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $125/night |
| Summer 6/15 - 9/14 | $174/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $279/night |
2000 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/26 (per night) | $145/night |
| New Years Week 12/27 - 1/3 (per night) | $145/night |
| One Time Cleaning Fee | $90 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $125/night |
| Summer 6/15 - 9/14 | $170/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $210/night |
Sale history
| Date | Price |
|---|---|
| 05/02/2019 | $2,900,000 |
| 08/26/2016 | $475,000 |
| 03/01/1972 | $33,500 |
A-frame mountain cabin!, 3 bedroom, 2 bath, Lovely treed lot, Wood burning stove, Master bedroom with king bed
Rate card sourced from the Internet Archive's Wayback Machine, captured 4 times between 1999 and 2000. View all archived captures of this page