Address148 Third Creek
Archive captures4
County sales4
2002 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/26 (per night) | $215/night |
| New Years Week 12/27 - 1/3 (per night) | $215/night |
| One Time Cleaning Fee | $90 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $175/night |
| Summer 6/15 - 9/14 | $245/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $305/night |
2003 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/26 (per night) | $215/night |
| New Years Week 12/27 - 1/3 (per night) | $215/night |
| One Time Cleaning Fee | $90 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $175/night |
| Summer 6/15 - 9/14 | $245/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $305/night |
Sale history
| Date | Price |
|---|---|
| 06/15/2021 | $1,000,000 |
| 07/15/2015 | $550,000 |
| 01/12/1996 | $245,000 |
| 01/04/1996 | $245,000 |
Creekside Setting, 2 Bedroom, 2.5 Bath, Summer pool, hot tub and tennis, Close to Golf Course, Close to sled hill
Rate card sourced from the Internet Archive's Wayback Machine, captured 4 times between 2002 and 2003. View all archived captures of this page