Address10 Northshore Estates
Archive captures17
County sales6
2002 seasonal nightly rate
| Season | Rate |
| Christmas Week 12/18 - 12/26 (per night) | $215/night |
| New Years Week 12/27 - 1/3 (per night) | $215/night |
| One Time Cleaning Fee | $105 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $160/night |
| Summer 6/15 - 9/14 | $245/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $305/night |
2003 seasonal nightly rate
| Season | Rate |
| Christmas Week 12/18 - 12/26 (per night) | $215/night |
| New Years Week 12/27 - 1/3 (per night) | $215/night |
| One Time Cleaning Fee | $105 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $160/night |
| Summer 6/15 - 9/14 | $245/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $305/night |
Sale history
| Date | Price |
| 10/05/2005 | $495,000 |
| 09/26/2003 | $300,000 |
| 03/28/1996 | $153,500 |
| 10/01/1989 | $95,000 |
| 11/01/1985 | $104,500 |
| 09/01/1977 | $60,000 |
Walk to Incline Beach, 3 bedroom, 2.5 bath, Remodeled, upgraded condo, Dining table for 8, Bonus sleeping room off master bedroom
Rate card sourced from the Internet Archive's Wayback Machine, captured 17 times between 2002 and 2003.
View all archived captures of this page