Address203 Mountain Shadows
Archive captures19
County sales2
2000 seasonal nightly rate
| Season | Rate |
| Christmas Week 12/18 - 12/26 (per night) | $175/night |
| New Years Week 12/27 - 1/3 (per night) | $175/night |
| One Time Cleaning Fee | $75 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $175/night |
| Summer 6/15 - 9/14 | $200/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $250/night |
2001 seasonal nightly rate
| Season | Rate |
| Christmas Week 12/18 - 12/26 (per night) | $175/night |
| New Years Week 12/27 - 1/3 (per night) | $175/night |
| One Time Cleaning Fee | $90 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $175/night |
| Summer 6/15 - 9/14 | $200/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $250/night |
2002 seasonal nightly rate
| Season | Rate |
| Christmas Week 12/18 - 12/26 (per night) | $190/night |
| New Years Week 12/27 - 1/3 (per night) | $190/night |
| One Time Cleaning Fee | $105 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $175/night |
| Summer 6/15 - 9/14 | $215/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $270/night |
Sale history
| Date | Price |
| 05/01/1989 | $110,000 |
| 02/01/1977 | $55,188 |
Nicely decorated throughout!, 3 bedroom, 2 bath, Brick wood burning fireplace, Master bedroom with king bed, Covered deck off living room
Rate card sourced from the Internet Archive's Wayback Machine, captured 19 times between 2000 and 2002.
View all archived captures of this page