Address157 Mountain Shadows
Archive captures12
County sales3
2004 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/26 (per night) | $195/night |
| New Years Week 12/27 - 1/3 (per night) | $195/night |
| One Time Cleaning Fee | $105 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $150/night |
| Summer 6/15 - 9/14 | $225/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $280/night |
2005 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/25 (per night) | $175/night |
| Christmas Week 12/18 - 12/26 (per night) | $175/night |
| New Years Week 12/26 - 1/2 (per night) | $175/night |
| New Years Week 12/27 - 1/3 (per night) | $195/night |
| One Time Cleaning Fee | $105 |
| Shoulder Season 4/1 - 6/14 & 9/15 - 12/14 | $125/night |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $125/night |
| Summer 6/15 - 9/14 | $225/night |
| Winter 12/15 - 12/17 & 1/3 - 3/31 | $280/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $280/night |
Sale history
| Date | Price |
|---|---|
| 06/01/2006 | $471,825 |
| 07/31/2003 | $260,000 |
| 09/01/1982 | $112,500 |
Summer Pool & Sauna, 3 Bedroom, 2.5 Bath, Close to hiking, beaches and casino, About � mile to skiing
Rate card sourced from the Internet Archive's Wayback Machine, captured 12 times between 2004 and 2005. View all archived captures of this page