Address73 Mountain Shadows
Archive captures14
County sales2
2004 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/26 (per night) | $185/night |
| New Years Week 12/27 - 1/3 (per night) | $175/night |
| One Time Cleaning Fee | $105 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $150/night |
| Summer 6/15 - 9/14 | $265/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $325/night |
2005 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/25 (per night) | $185/night |
| New Years Week 12/26 - 1/2 (per night) | $175/night |
| One Time Cleaning Fee | $105 |
| Shoulder Season 4/1 - 6/14 & 9/15 - 12/14 | $150/night |
| Summer 6/15 - 9/14 | $265/night |
| Winter 12/15 - 12/17 & 1/3 - 3/31 | $325/night |
2006 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/25 (per night) | $185/night |
| New Years Week 12/26 - 1/2 (per night) | $175/night |
| One Time Cleaning Fee | $105 |
| Shoulder Season 4/1 - 6/14 & 9/15 - 12/14 | $150/night |
| Summer 6/15 - 9/14 | $265/night |
| Winter 12/15 - 12/17 & 1/3 - 3/31 | $325/night |
Sale history
| Date | Price |
|---|---|
| 09/28/2004 | $407,000 |
| 11/10/1997 | $111,000 |
3 Bedroom, 2.5 Bathrooms, � mile to Ski trails, Summer pool & sauna
Rate card sourced from the Internet Archive's Wayback Machine, captured 14 times between 2004 and 2006. View all archived captures of this page