Address20 Mountain Shadows
Archive captures6
County sales6
2005 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/25 (per night) | $195/night |
| New Years Week 12/26 - 1/2 (per night) | $195/night |
| One Time Cleaning Fee | $105 |
| Shoulder Season 4/1 - 6/14 & 9/15 - 12/14 | $150/night |
| Summer 6/15 - 9/14 | $245/night |
| Winter 12/15 - 12/17 & 1/3 - 3/31 | $295/night |
2006 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/25 (per night) | $195/night |
| New Years Week 12/26 - 1/2 (per night) | $195/night |
| One Time Cleaning Fee | $105 |
| Shoulder Season 4/1 - 6/14 & 9/15 - 12/14 | $150/night |
| Summer 6/15 - 9/14 | $245/night |
| Winter 12/15 - 12/17 & 1/3 - 3/31 | $295/night |
Sale history
| Date | Price |
|---|---|
| 07/12/2016 | $290,000 |
| 09/30/2005 | $456,000 |
| 12/14/1999 | $174,000 |
| 05/30/1996 | $135,000 |
| 02/01/1983 | $100,000 |
| 07/01/1977 | $36,400 |
Summer Pool & Sauna, 3 Bedroom, 2.5 Bath, Wood burning fireplace, Close to hiking, beaches and casino, About � mile to skiing
Rate card sourced from the Internet Archive's Wayback Machine, captured 6 times between 2005 and 2006. View all archived captures of this page