Address5 Montclair Villas
Archive captures17
County sales4
5 Montclair Villas sold for $120,000 in September 1989, $150,000 in August 1996, $176,900 in August 1999, and $290,000 in August 2003 -- a steady climb totaling about 142% across fourteen years, with no sale recorded since. The county lists the unit at 3 bedrooms, 2 baths, and 1,440 square feet, built in 1971, one bedroom more than the rental listing's count of 2. Rate-card captures survive from 2003, 2005, and 2007, pricing the unit at $125/night in shoulder season and $215/night in winter, unchanged across all three captured years. The listing noted the location across from the driving range, described "great mountain views," and its closeness to dining and shopping.
2003 seasonal nightly rate
| Season | Rate |
| Christmas Week 12/18 - 12/26 (per night) | $150/night |
| New Years Week 12/27 - 1/3 (per night) | $150/night |
| One Time Cleaning Fee | $90 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $125/night |
| Summer 6/15 - 9/14 | $170/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $215/night |
2005 seasonal nightly rate
| Season | Rate |
| Christmas Week 12/18 - 12/25 (per night) | $150/night |
| New Years Week 12/26 - 1/2 (per night) | $150/night |
| One Time Cleaning Fee | $90 |
| Shoulder Season 4/1 - 6/14 & 9/15 - 12/14 | $125/night |
| Summer 6/15 - 9/14 | $170/night |
| Winter 12/15 - 12/17 & 1/3 - 3/31 | $215/night |
2007 seasonal nightly rate
| Season | Rate |
| Christmas Week 12/18 - 12/25 (per night) | $150/night |
| New Years Week 12/26 - 1/2 (per night) | $150/night |
| One Time Cleaning Fee | $90 |
| Shoulder Season 4/1 - 6/14 & 9/15 - 12/14 | $125/night |
| Summer 6/15 - 9/14 | $170/night |
| Winter 12/15 - 12/17 & 1/3 - 3/31 | $215/night |
Sale history
| Date | Price |
| 08/05/2003 | $290,000 |
| 08/25/1999 | $176,900 |
| 08/15/1996 | $150,000 |
| 09/01/1989 | $120,000 |
Across from Driving Range, Great Mountain Views!!, Close to Dining and Shopping, 2 Bedroom, 2.5 bath
Rate card sourced from the Internet Archive's Wayback Machine, captured 17 times between 2003 and 2007.
View all archived captures of this page