Address27 Lakeshore Terrace
Archive captures36
County sales1
1999 seasonal nightly rate
| Season | Rate |
| Christmas Week 12/18 - 12/26 (per night) | $350/night |
| New Years Week 12/27 - 1/3 (per night) | $350/night |
| One Time Cleaning Fee | $90 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $350/night |
| Summer 6/15 - 9/14 | $500/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $675/night |
2000 seasonal nightly rate
| Season | Rate |
| Christmas Week 12/18 - 12/26 (per night) | $350/night |
| New Years Week 12/27 - 1/3 (per night) | $350/night |
| One Time Cleaning Fee | $90 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $350/night |
| Summer 6/15 - 9/14 | $475/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $475/night |
2001 seasonal nightly rate
| Season | Rate |
| Christmas Week 12/18 - 12/26 (per night) | $400/night |
| New Years Week 12/27 - 1/3 (per night) | $400/night |
| One Time Cleaning Fee | $90 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $400/night |
| Summer 6/15 - 9/14 | $450/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $500/night |
2002 seasonal nightly rate
| Season | Rate |
| Christmas Week 12/18 - 12/26 (per night) | $400/night |
| New Years Week 12/27 - 1/3 (per night) | $400/night |
| One Time Cleaning Fee | $105 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $400/night |
| Summer 6/15 - 9/14 | $455/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $570/night |
2005 seasonal nightly rate
| Season | Rate |
| Christmas Week 12/18 - 12/25 (per night) | $400/night |
| New Years Week 12/26 - 1/2 (per night) | $400/night |
| One Time Cleaning Fee | $105 |
| Shoulder Season 4/1 - 6/14 & 9/15 - 12/14 | $400/night |
| Summer 6/15 - 9/14 | $455/night |
| Winter 12/15 - 12/17 & 1/3 - 3/31 | $570/night |
2006 seasonal nightly rate
| Season | Rate |
| Christmas Week 12/18 - 12/25 (per night) | $400/night |
| New Years Week 12/26 - 1/2 (per night) | $400/night |
| One Time Cleaning Fee | $105 |
| Shoulder Season 4/1 - 6/14 & 9/15 - 12/14 | $400/night |
| Summer 6/15 - 9/14 | $455/night |
| Winter 12/15 - 12/17 & 1/3 - 3/31 | $570/night |
Sale history
| Date | Price |
| 01/08/1992 | $471,000 |
Steps away from Lake Tahoe's shoreline!, 3 bedroom, 3 bath, Pier access and private buoy, Wonderfully furnished, Two large decks
Rate card sourced from the Internet Archive's Wayback Machine, captured 36 times between 1999 and 2006.
View all archived captures of this page