997 Galaxy Way sold for $255,000 in August 1981, $290,000 in November 1987, and $465,000 in June 1992 -- a rise of about 82% across the eleven-year span on file, with no county sale recorded since 1992. The rental listing advertised the home as 4 bedrooms and 4 baths, sleeping up to 10, while the county's building record lists 3 bedrooms on a 2,656-square-foot structure built in 1980. Rate-card captures survive only from 1999 and 2000, pricing the home at $300/night in shoulder season and $675/night in winter, among the higher winter rates recorded in this archive. The listing described the setting as a "quiet neighborhood," good for large families, with a stone fireplace and a private hot tub.
1999 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/26 (per night) | $350/night |
| New Years Week 12/27 - 1/3 (per night) | $350/night |
| One Time Cleaning Fee | $130 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $300/night |
| Summer 6/15 - 9/14 | $450/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $675/night |
2000 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/26 (per night) | $350/night |
| New Years Week 12/27 - 1/3 (per night) | $350/night |
| One Time Cleaning Fee | $130 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $300/night |
| Summer 6/15 - 9/14 | $450/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $500/night |
Sale history
| Date | Price |
|---|---|
| 06/16/1992 | $465,000 |
| 11/01/1987 | $290,000 |
| 08/01/1981 | $255,000 |
Quiet neighborhood!, 4 bedroom, 4 bath, Great for large families, Lovely stone fireplace, Private hot tub
Rate card sourced from the Internet Archive's Wayback Machine, captured 4 times between 1999 and 2000. View all archived captures of this page