809 Jeffrey Ct. is advertised in the rental listing as sleeping up to 14, with 5 bedrooms and 4.5 baths -- a larger unit than most others in this archive, and Washoe County's own building record (4 bedrooms, 3,402 square feet, built 1980) is close but not identical. Its recorded sale history includes an unusual reversal: $375,000 in April 1980, $681,500 in November 1987, then $400,000 just four months later in March 1988 -- roughly a 41% drop -- before the most recent recorded sale of $1,200,000 in November 2015, a rise of 220% from the original 1980 price. The rate card, captured in 2003 and 2004, priced the home from $375/night in shoulder season to $785/night in winter, among the higher rates recorded in this archive. The listing advertised "impressive lake and mountain views," an outside year-round hot tub, and a sauna sized for 4 to 6 people.
2003 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/26 (per night) | $575/night |
| New Years Week 12/27 - 1/3 (per night) | $575/night |
| One Time Cleaning Fee | $270 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $400/night |
| Summer 6/15 - 9/14 | $670/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $785/night |
2004 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/26 (per night) | $495/night |
| New Years Week 12/27 - 1/3 (per night) | $495/night |
| One Time Cleaning Fee | $295 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $375/night |
| Summer 6/15 - 9/14 | $565/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $700/night |
Sale history
| Date | Price |
|---|---|
| 11/03/2015 | $1,200,000 |
| 03/01/1988 | $400,000 |
| 11/01/1987 | $681,500 |
| 04/01/1980 | $375,000 |
Impressive Lake & Mountain views, Outside year round Hot tub, Sauna for 4-6 people, 5 Bedroom, 4.5 bath
Rate card sourced from the Internet Archive's Wayback Machine, captured 9 times between 2003 and 2004. View all archived captures of this page