3 High Sierra shows six recorded sales in Washoe County's records, tracing a path that isn't purely upward: $87,000 in July 1986, $86,000 in March 1989, $150,000 in April 1995, $138,000 in July 1998, $193,900 in June 2000, and $275,000 in October 2003 -- a net rise of 216% from 1986 to 2003, though the price dipped slightly between 1986 and 1989 and again between 1995 and 1998. The county lists the unit as a 3-bedroom, 2-bath condo of 1,368 square feet, built in 1972. Rate-card captures survive from 2003 and 2005, pricing the unit at $125/night in shoulder season and up to $225/night in winter. The listing described the property simply, noting a convenient location, a one-car garage, and that the unit was "well appointed throughout."
2003 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/26 (per night) | $155/night |
| New Years Week 12/27 - 1/3 (per night) | $155/night |
| One Time Cleaning Fee | $105 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $125/night |
| Summer 6/15 - 9/14 | $185/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $225/night |
2005 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/25 (per night) | $155/night |
| New Years Week 12/26 - 1/2 (per night) | $155/night |
| One Time Cleaning Fee | $105 |
| Shoulder Season 4/1 - 6/14 & 9/15 - 12/14 | $125/night |
| Summer 6/15 - 9/14 | $185/night |
| Winter 12/15 - 12/17 & 1/3 - 3/31 | $225/night |
Sale history
| Date | Price |
|---|---|
| 10/02/2003 | $275,000 |
| 06/07/2000 | $193,900 |
| 07/22/1998 | $138,000 |
| 04/03/1995 | $150,000 |
| 03/01/1989 | $86,000 |
| 07/01/1986 | $87,000 |
Convenient location, 1 car garage, Well appointed throughout, 3 Bedroom, 2.5 baths
Rate card sourced from the Internet Archive's Wayback Machine, captured 13 times between 2003 and 2005. View all archived captures of this page