Address57 Forest Pines
Archive captures13
County sales3
2003 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/26 (per night) | $175/night |
| New Years Week 12/27 - 1/3 (per night) | $175/night |
| One Time Cleaning Fee | $105 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $150/night |
| Summer 6/15 - 9/14 | $200/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $250/night |
2004 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/26 (per night) | $185/night |
| New Years Week 12/27 - 1/3 (per night) | $185/night |
| One Time Cleaning Fee | $105 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $150/night |
| Summer 6/15 - 9/14 | $210/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $265/night |
Sale history
| Date | Price |
|---|---|
| 09/04/2020 | $698,000 |
| 09/10/1999 | $207,000 |
| 03/01/1977 | $44,800 |
Year round Jacuzzi, sauna & recreation room, Summer pool, Walking distance to Beach
Rate card sourced from the Internet Archive's Wayback Machine, captured 13 times between 2003 and 2004. View all archived captures of this page