Address67 Crystal Shores West
Archive captures44
County sales4
67 Crystal Shores West holds the longest rate-card history of any single property in this archive: captures survive from nine separate years, 1999 through 2007, with the advertised winter rate climbing from $250/night at the low end to $535/night at the high end of that span. Its Washoe County sale record does not move in one direction -- the 3-bedroom, 3-bath unit, 1,708 square feet per the county and built in 1964, sold for $400,000 in July 1981, then $340,000 in December 1986, then $233,000 in January 2003, before rising to $503,750 in July 2015, a net gain of about 26% across the full 34-year span despite the drop in the middle of it. The listing called out a "spectacular view of Lake Tahoe," two decks, a wood-burning fireplace, and vaulted ceilings in the living room.
1999 seasonal nightly rate
| Season | Rate |
| Christmas Week 12/18 - 12/26 (per night) | $300/night |
| New Years Week 12/27 - 1/3 (per night) | $300/night |
| One Time Cleaning Fee | $100 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $250/night |
| Summer 6/15 - 9/14 | $270/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $433/night |
2000 seasonal nightly rate
| Season | Rate |
| Christmas Week 12/18 - 12/26 (per night) | $300/night |
| New Years Week 12/27 - 1/3 (per night) | $300/night |
| One Time Cleaning Fee | $100 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $250/night |
| Summer 6/15 - 9/14 | $345/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $430/night |
2001 seasonal nightly rate
| Season | Rate |
| Christmas Week 12/18 - 12/26 (per night) | $300/night |
| New Years Week 12/27 - 1/3 (per night) | $300/night |
| One Time Cleaning Fee | $100 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $250/night |
| Summer 6/15 - 9/14 | $345/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $430/night |
2002 seasonal nightly rate
| Season | Rate |
| Christmas Week 12/18 - 12/26 (per night) | $375/night |
| New Years Week 12/27 - 1/3 (per night) | $375/night |
| One Time Cleaning Fee | $125 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $250/night |
| Summer 6/15 - 9/14 | $430/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $535/night |
2003 seasonal nightly rate
| Season | Rate |
| Christmas Week 12/18 - 12/26 (per night) | $375/night |
| New Years Week 12/27 - 1/3 (per night) | $375/night |
| One Time Cleaning Fee | $125 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $250/night |
| Summer 6/15 - 9/14 | $430/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $535/night |
2004 seasonal nightly rate
| Season | Rate |
| Christmas Week 12/18 - 12/26 (per night) | $375/night |
| New Years Week 12/27 - 1/3 (per night) | $250/night |
| One Time Cleaning Fee | $125 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $250/night |
| Summer 6/15 - 9/14 | $285/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $355/night |
2005 seasonal nightly rate
| Season | Rate |
| Christmas Week 12/18 - 12/25 (per night) | $375/night |
| New Years Week 12/26 - 1/2 (per night) | $250/night |
| One Time Cleaning Fee | $125 |
| Shoulder Season 4/1 - 6/14 & 9/15 - 12/14 | $250/night |
| Summer 6/15 - 9/14 | $285/night |
| Winter 12/15 - 12/17 & 1/3 - 3/31 | $355/night |
2006 seasonal nightly rate
| Season | Rate |
| Christmas Week 12/18 - 12/25 (per night) | $375/night |
| New Years Week 12/26 - 1/2 (per night) | $250/night |
| One Time Cleaning Fee | $125 |
| Shoulder Season 4/1 - 6/14 & 9/15 - 12/14 | $250/night |
| Summer 6/15 - 9/14 | $285/night |
| Winter 12/15 - 12/17 & 1/3 - 3/31 | $355/night |
2007 seasonal nightly rate
| Season | Rate |
| Christmas Week 12/18 - 12/25 (per night) | $375/night |
| New Years Week 12/26 - 1/2 (per night) | $250/night |
| One Time Cleaning Fee | $145 |
| Shoulder Season 4/1 - 6/14 & 9/15 - 12/14 | $250/night |
| Summer 6/15 - 9/14 | $285/night |
| Winter 12/15 - 12/17 & 1/3 - 3/31 | $355/night |
Sale history
| Date | Price |
| 07/28/2015 | $503,750 |
| 01/30/2003 | $233,000 |
| 12/01/1986 | $340,000 |
| 07/01/1981 | $400,000 |
Spectacular view of Lake Tahoe!, 3 bedroom, 3 bath, Two decks with deck furniture, Wood burning fireplace, Vaulted ceilings in living room
Rate card sourced from the Internet Archive's Wayback Machine, captured 44 times between 1999 and 2007.
View all archived captures of this page