Address107 Crystal Shores Villas
Archive captures12
County sales6
2004 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/26 (per night) | $250/night |
| New Years Week 12/27 - 1/3 (per night) | $185/night |
| One Time Cleaning Fee | $85 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $150/night |
| Summer 6/15 - 9/14 | $200/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $250/night |
2005 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/25 (per night) | $250/night |
| New Years Week 12/26 - 1/2 (per night) | $185/night |
| One Time Cleaning Fee | $85 |
| Shoulder Season 4/1 - 6/14 & 9/15 - 12/14 | $150/night |
| Summer 6/15 - 9/14 | $200/night |
| Winter 12/15 - 12/17 & 1/3 - 3/31 | $265/night |
2007 seasonal nightly rate
| Season | Rate |
|---|---|
| Christmas Week 12/18 - 12/25 (per night) | $250/night |
| New Years Week 12/26 - 1/2 (per night) | $185/night |
| One Time Cleaning Fee | $85 |
| Shoulder Season 4/1 - 6/14 & 9/15 - 12/14 | $150/night |
| Summer 6/15 - 9/14 | $200/night |
| Winter 12/15 - 12/17 & 1/3 - 3/31 | $265/night |
Sale history
| Date | Price |
|---|---|
| 12/10/2019 | $1,200,000 |
| 07/20/2018 | $1,125,000 |
| 10/27/2011 | $625,000 |
| 04/21/2011 | $630,000 |
| 05/27/2008 | $700,500 |
| 06/12/1997 | $430,000 |
Lakefront complex, 2 Bedroom, 1.5 bath, Private beach, Buoy Available
Rate card sourced from the Internet Archive's Wayback Machine, captured 12 times between 2004 and 2007. View all archived captures of this page