Address14 Cedarcrest
Archive captures35
County sales2
1999 seasonal nightly rate
| Season | Rate |
| Christmas Week 12/18 - 12/26 (per night) | $125/night |
| New Years Week 12/27 - 1/3 (per night) | $125/night |
| One Time Cleaning Fee | $80 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $100/night |
| Summer 6/15 - 9/14 | $138/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $225/night |
2000 seasonal nightly rate
| Season | Rate |
| Christmas Week 12/18 - 12/26 (per night) | $125/night |
| New Years Week 12/27 - 1/3 (per night) | $125/night |
| One Time Cleaning Fee | $80 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $100/night |
| Summer 6/15 - 9/14 | $145/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $180/night |
2001 seasonal nightly rate
| Season | Rate |
| Christmas Week 12/18 - 12/26 (per night) | $140/night |
| New Years Week 12/27 - 1/3 (per night) | $140/night |
| One Time Cleaning Fee | $80 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $115/night |
| Summer 6/15 - 9/14 | $160/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $200/night |
2002 seasonal nightly rate
| Season | Rate |
| Christmas Week 12/18 - 12/26 (per night) | $150/night |
| New Years Week 12/27 - 1/3 (per night) | $150/night |
| One Time Cleaning Fee | $85 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $115/night |
| Summer 6/15 - 9/14 | $170/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $215/night |
2003 seasonal nightly rate
| Season | Rate |
| Christmas Week 12/18 - 12/26 (per night) | $150/night |
| New Years Week 12/27 - 1/3 (per night) | $150/night |
| One Time Cleaning Fee | $95 |
| Shoulder Season 4/1 - 6/15 & 9/15 - 12/15 | $115/night |
| Summer 6/15 - 9/14 | $170/night |
| Winter 12/15 - 12/18 & 1/3 - 3/31 | $215/night |
2005 seasonal nightly rate
| Season | Rate |
| Christmas Week 12/18 - 12/25 (per night) | $150/night |
| New Years Week 12/26 - 1/2 (per night) | $150/night |
| One Time Cleaning Fee | $95 |
| Shoulder Season 4/1 - 6/14 & 9/15 - 12/14 | $115/night |
| Summer 6/15 - 9/14 | $170/night |
| Winter 12/15 - 12/17 & 1/3 - 3/31 | $215/night |
2006 seasonal nightly rate
| Season | Rate |
| Christmas Week 12/18 - 12/25 (per night) | $150/night |
| New Years Week 12/26 - 1/2 (per night) | $150/night |
| One Time Cleaning Fee | $110 |
| Shoulder Season 4/1 - 6/14 & 9/15 - 12/14 | $115/night |
| Summer 6/15 - 9/14 | $170/night |
| Winter 12/15 - 12/17 & 1/3 - 3/31 | $215/night |
Sale history
| Date | Price |
| 12/01/1982 | $115,000 |
| 10/01/1979 | $95,500 |
Wonderful view of Championship Golf Course!, 3 bedroom, 2 bath, Open areas for children, Wood burning stove, Comfort and economy
Rate card sourced from the Internet Archive's Wayback Machine, captured 35 times between 1999 and 2006.
View all archived captures of this page